A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Last | Change | % Change | Dollar Volume | Market cap |
| 2 | Micron Technology | 09:30:04 AM$791.79 | +$52.79 | +7.14% | $1.9B | $896.7B |
| 3 | SANDISK CORP | 09:30:04 AM$1,144.25 | +$128.36 | +12.64% | $877.6M | $168B |
| 4 | Microsoft | 09:30:04 AM$435.40 | +$44.86 | +11.49% | $876.4M | $3.3T |
| 5 | Invesco QQQ Trust Series 1 | 09:30:04 AM$674.79 | +$13.06 | +1.97% | $830.5M | $451.7B |
| 6 | DIREXION SHARES ETF TRUST DAILY SEMICONDUCTOR BULL 3X SHS | 09:30:04 AM$108.22 | +$16.23 | +17.64% | $676M | $15.8B |
| 7 | META PLATFORMS INC | 09:30:04 AM$530.61 | -$55.00 | -9.39% | $572.7M | $1.3T |
| 8 | SK HYNIX INC SPON ADS EACH REP 0.1 SHS | 09:30:04 AM$135.51 | +$8.72 | +6.88% | $468.2M | $997.4B |
| 9 | Amazon.com | 09:30:04 AM$232.08 | +$5.43 | +2.40% | $411.3M | $2.5T |
| 10 | SPDR S&P 500 ETF Trust | 09:30:04 AM$735.47 | +$6.01 | +0.82% | $384.3M | $783.8B |
| 11 | Vanguard S&P 500 ETF | 09:30:04 AM$676.00 | +$5.37 | +0.80% | $336.2M | $979.9B |
| 12 | Nvidia | 09:30:04 AM$192.75 | +$2.74 | +1.44% | $316.2M | $4.7T |
| 13 | Advanced Micro Devices | 09:30:04 AM$461.88 | +$32.32 | +7.52% | $292.5M | $750.5B |
| 14 | Intel | 09:30:04 AM$87.37 | +$5.49 | +6.70% | $278.3M | $436.3B |
| 15 | NEBIUS GROUP N.V. | 09:30:04 AM$169.56 | +$21.34 | +14.40% | $277.2M | $43.4B |
| 16 | Mastercard | 09:30:04 AM$575.70 | +$12.38 | +2.20% | $255.7M | $511.9B |
| 17 | Apple | 09:30:04 AM$332.23 | -$5.96 | -1.76% | $251M | $4.9T |
| 18 | iShares Semiconductor Index Fund | 09:30:04 AM$493.32 | +$28.32 | +6.09% | $236.6M | $43.7B |
| 19 | Tesla | 09:30:04 AM$301.62 | +$3.30 | +1.11% | $236.1M | $1.2T |
| 20 | PROSHARES TRUST ULTRAPRO QQQ USD | 09:30:04 AM$61.02 | +$3.27 | +5.66% | $220.6M | $30.6B |
| 21 | Broadcom | 09:30:04 AM$380.12 | +$9.80 | +2.65% | $220.5M | $1.8T |
| 22 | Corning | 09:30:04 AM$130.05 | +$6.00 | +4.84% | $189.5M | $118.1B |
| 23 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 09:30:04 AM$59.55 | -$13.60 | -18.59% | $186.1M | $1.7B |
| 24 | Bloom Energy Corporation | 09:30:04 AM$187.84 | +$24.09 | +14.71% | $182.7M | $54.5B |
| 25 | SHELL PLC SPON ADS EA REP 2 ORD SHS | 09:30:04 AM$89.80 | +$1.46 | +1.65% | $178.6M | $250.9B |
| 26 | ASML Holding | 09:30:04 AM$1,637.77 | +$87.08 | +5.62% | $170.7M | $632.6B |
| 27 | MARVELL TECHNOLOGY INC | 09:30:04 AM$178.01 | +$14.61 | +8.94% | $151.9M | $156.5B |
| 28 | SPACE EXPLORATION TECHNOLOGIES CORP | 09:30:04 AM$116.13 | +$3.58 | +3.18% | $138.4M | $1.5T |
| 29 | DIREXION DAILY MU BULL 2X SHARES | 09:30:04 AM$22.47 | +$2.84 | +14.47% | $132.6M | $3.4B |
| 30 | ROUNDHILL MEMORY ETF | 09:30:04 AM$48.33 | +$3.48 | +7.76% | $125.7M | $22.1B |
| 31 | ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS | 09:30:04 AM$266.75 | +$41.86 | +18.61% | $118.2M | $277.2B |
| 32 | PROSHARES ULTRAPRO SHORT QQQ | 09:30:04 AM$46.58 | -$2.86 | -5.78% | $117.7M | $2.2B |
| 33 | COREWEAVE INC | 09:30:04 AM$69.23 | +$8.41 | +13.83% | $107.6M | $37.3B |
| 34 | NUWELLIS INC | 09:30:04 AM$5.33 | +$3.44 | +182.01% | $100.2M | $2.6M |
| 35 | Seagate Technology Holdings | 09:30:04 AM$883.01 | +$118.58 | +15.51% | $99.8M | $198.2B |
| 36 | TRADR 2X LONG SNDK DAILY ETF | 09:30:04 AM$8.58 | +$1.68 | +24.35% | $99.2M | $1.2B |
| 37 | Taiwan Semiconductor Manufacturing Company | 09:30:04 AM$389.22 | +$14.55 | +3.88% | $93M | $2T |
| 38 | Alphabet C | 09:30:04 AM$333.89 | -$1.87 | -0.56% | $92.9M | $1.8T |
| 39 | VanEck Vectors Semiconductor ETF | 09:30:04 AM$529.06 | +$24.84 | +4.93% | $92.6M | $64.7B |
| 40 | Goldman Sachs | 09:30:04 AM$1,006.36 | +$25.61 | +2.61% | $92M | $295.8B |
| 41 | Alphabet A | 09:30:04 AM$335.14 | -$1.57 | -0.47% | $85.6M | $2.2T |
| 42 | Oracle | 09:30:04 AM$122.27 | +$4.53 | +3.85% | $80.8M | $353.2B |
| 43 | Western Digital | 09:30:04 AM$513.58 | +$51.54 | +11.15% | $78.5M | $176.5B |
| 44 | T3 DEFENSE INC | 09:30:04 AM$84.12 | +$33.90 | +67.50% | $77.7M | $85.8M |
| 45 | Marketaxess Holdings | 09:30:04 AM$163.27 | +$37.54 | +29.86% | $76.1M | $5.8B |
| 46 | LAM RESEARCH CORP | 09:30:04 AM$309.02 | +$56.67 | +22.46% | $69.7M | $396.6B |
| 47 | Applied Materials | 09:30:04 AM$481.27 | +$44.82 | +10.27% | $67.1M | $383.6B |
| 48 | ISHARES INC MSCI SOUTH KOREA ETF | 09:30:04 AM$153.04 | +$8.83 | +6.12% | $63.7M | $21.7B |
| 49 | DIREXION DAILY MSCI SOUTH KOREA BULL 3X SHARES | 09:30:04 AM$14.25 | +$2.17 | +17.96% | $62.9M | $1.1B |
| 50 | Servicenow | 09:30:04 AM$113.00 | -$2.76 | -2.38% | $60.4M | $114.7B |
| 51 | TRADR 2X SHORT SNDK DAILY ETF | 09:30:04 AM$44.90 | -$15.89 | -26.14% | $60M | $135.7M |
| 52 | Qualcomm | 09:30:04 AM$148.62 | -$7.06 | -4.53% | $59.8M | $153.8B |
| 53 | Procter & Gamble | 09:30:04 AM$144.16 | -$1.94 | -1.33% | $58.1M | $337.2B |
| 54 | IRIS ENERGY LTD | 09:30:04 AM$33.32 | +$4.01 | +13.68% | $57.9M | $11.6B |
| 55 | ISHARES 0-3 MONTH TREASURY BOND ETF | 09:30:04 AM$100.68 | $0.00 | 0.00% | $54.7M | $100.1B |
| 56 | iShares 20+ Year Treasury Bond ETF | 09:30:04 AM$82.83 | -$0.02 | -0.02% | $50.7M | $41.8B |
| 57 | LUMENTUM HLDGS INC | 09:30:04 AM$661.97 | +$59.62 | +9.90% | $47.8M | $51.5B |
| 58 | ISHARES TRUST RUSSELL 2000 ETF | 09:30:04 AM$291.54 | +$2.97 | +1.03% | $45.7M | $80.7B |
| 59 | Nokia | 09:30:04 AM$9.12 | +$0.71 | +8.44% | $44.6M | $51.3B |
| 60 | Robinhood Markets | 09:30:04 AM$92.38 | +$2.54 | +2.83% | $44.1M | $82.1B |
| 61 | MONOLITHIC POWER SYSTEM INC | 09:30:04 AM$1,314.72 | +$65.96 | +5.28% | $43.1M | $64.1B |
| 62 | GRANITESHARES 2X LONG SK HYNIX DAILY ETF | 09:30:04 AM$17.14 | +$2.04 | +13.51% | $41.6M | $127.8M |
| 63 | DIREXION DAILY MSFT BULL 2X SHARES | 09:30:04 AM$29.45 | +$5.34 | +22.15% | $41.4M | $970.5M |
| 64 | The Walt Disney Company | 09:30:04 AM$97.72 | -$0.76 | -0.77% | $36.3M | $168.6B |
| 65 | ROCKET LAB CORPORATION | 09:30:04 AM$61.31 | +$2.71 | +4.62% | $35.5M | $36.5B |
| 66 | Berkshire Hathaway B | 09:30:04 AM$506.22 | -$2.94 | -0.58% | $30.6M | $707B |
| 67 | UNITED STATES OIL FUND LP UNITS(POST REV SPLIT) | 09:30:04 AM$126.98 | -$2.33 | -1.80% | $29.4M | $2.2B |
| 68 | WALMART INC | 09:30:04 AM$112.49 | -$1.73 | -1.51% | $29.3M | $890.3B |
| 69 | INVESCO EXCHANGE TRADED FD TR II NASDAQ 100 ETF | 09:30:04 AM$277.77 | +$5.26 | +1.93% | $28.5M | $95.2B |
| 70 | Alibaba Group | 09:30:04 AM$113.36 | -$1.67 | -1.45% | $28.4M | $273.7B |
| 71 | COHERENT CORP | 09:30:04 AM$246.18 | +$24.13 | +10.87% | $28.3M | $47.3B |
| 72 | GRANITESHARES 2X SHORT SK HYNIX DAILY ETF | 09:30:04 AM$18.29 | -$2.95 | -13.89% | $27.6M | $14.7M |
| 73 | PALANTIR TECHNOLOGIES INC | 09:30:04 AM$120.72 | -$2.28 | -1.85% | $27.5M | $290.1B |
| 74 | Netflix | 09:30:04 AM$71.38 | -$2.25 | -3.06% | $27.3M | $297.6B |
| 75 | SAP SE SPON ADR EACH REP 1 ORD NPV | 09:30:04 AM$182.61 | -$3.38 | -1.82% | $27M | $212.4B |
| 76 | T-REX 2X LONG SNDK DAILY TARGET ETF | 09:30:04 AM$13.60 | +$2.84 | +26.39% | $26.5M | $114.5M |
| 77 | CARRIER GLOBAL CORPORATION | 09:30:04 AM$61.04 | +$1.12 | +1.87% | $24.7M | $50.2B |
| 78 | Dell Technologies | 09:30:04 AM$384.89 | +$15.25 | +4.13% | $24.2M | $247.8B |
| 79 | SoFi Technologies | 09:30:04 AM$15.42 | +$0.17 | +1.11% | $24.2M | $19.6B |
| 80 | Strategy Inc | 09:30:04 AM$95.13 | +$1.80 | +1.93% | $24.1M | $33.8B |
| 81 | VERTIV HOLDINGS CO | 09:30:04 AM$237.54 | +$14.50 | +6.50% | $23.8M | $90.5B |
| 82 | ALNYLAM PHARMACEUTICALS INC | 09:30:04 AM$229.37 | -$57.25 | -19.97% | $23.4M | $29.9B |
| 83 | CARVANA CO | 09:30:04 AM$56.23 | -$10.09 | -15.21% | $22.7M | $64.8B |
| 84 | STEAKHOLDER FOODS LTD SPON ADS EACH REP 4000 ORD | 09:30:04 AM$4.20 | +$1.49 | +54.98% | $22.4M | $2.2M |
| 85 | SPDR Gold Trust | 09:30:04 AM$374.21 | +$3.13 | +0.84% | $22M | $132.1B |
| 86 | GE VERNOVA LLC | 09:30:04 AM$951.99 | +$51.71 | +5.74% | $21.6M | $254B |
| 87 | DEFIANCE DAILY TARGET 2X SHORT MU ETF | 09:30:04 AM$16.56 | -$2.84 | -14.64% | $21.5M | $23.6M |
| 88 | APPLIED OPTOELECTRONICS INC | 09:30:04 AM$84.08 | +$7.56 | +9.88% | $21.5M | $6.7B |
| 89 | DIREXION DAILY TSLA BULL 2X SHARES | 09:30:04 AM$6.88 | +$0.14 | +2.08% | $21.4M | $2.9B |
| 90 | KLA | 09:30:04 AM$184.71 | +$14.52 | +8.53% | $21.3M | $243.7B |
| 91 | SUPER MICRO COMPUTER INC | 09:30:04 AM$26.95 | +$1.25 | +4.86% | $21.1M | $17.4B |
| 92 | SKYCORP SOLAR GROUP LIMITED | 09:30:04 AM$18.48 | +$7.76 | +72.39% | $20.9M | $50.9M |
| 93 | ROUNDHILL T-REX 2X LONG DRAM DAILY TARGET ETF | 09:30:04 AM$9.78 | +$1.38 | +16.43% | $20.8M | $420.1M |
| 94 | RAYMOND JAMES FINANCIAL INC | 09:30:04 AM$174.33 | +$0.17 | +0.10% | $20.4M | $33.5B |
| 95 | Starbucks | 09:30:04 AM$105.25 | +$1.11 | +1.07% | $20M | $122.4B |
| 96 | Snowflake | 09:30:04 AM$286.83 | +$3.93 | +1.39% | $20M | $99.5B |
| 97 | DIREXION SHARES ETF TRUST DIREXION DAILY S&P 500 BULL 3X | 09:30:04 AM$256.49 | +$6.29 | +2.51% | $19.9M | $6.4B |
| 98 | PROSHARES TRUST PSHS ULTRA QQQ | 09:30:04 AM$80.52 | +$2.94 | +3.79% | $19.5M | $12.2B |
| 99 | Adobe | 09:30:04 AM$254.32 | -$9.11 | -3.46% | $19.4M | $100B |
| 100 | SPDR Dow Jones Industrial Average ETF | 09:30:04 AM$518.42 | +$3.01 | +0.58% | $19.2M | $45B |
| 101 | CRH | 09:29:34 AM$100.41 | +$0.70 | +0.70% | $18.1M | $67.1B |
Regular
G
H
I
US stock talk
Loading feed.
I
Loading chat.
Guest