A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Last | Change | % Change | Dollar Volume | Market cap |
| 2 | Micron Technology | 09:27:02 AM$789.97 | +$50.97 | +6.90% | $1.8B | $890B |
| 3 | SANDISK CORP | 09:27:02 AM$1,115.70 | +$99.81 | +9.82% | $833.5M | $165.4B |
| 4 | Invesco QQQ Trust Series 1 | 09:27:02 AM$674.32 | +$12.59 | +1.90% | $801.5M | $451.5B |
| 5 | Microsoft | 09:27:02 AM$429.00 | +$38.46 | +9.85% | $785.5M | $3.2T |
| 6 | DIREXION SHARES ETF TRUST DAILY SEMICONDUCTOR BULL 3X SHS | 09:27:02 AM$106.00 | +$14.01 | +15.23% | $663.6M | $15.7B |
| 7 | META PLATFORMS INC | 09:26:16 AM$531.02 | -$54.59 | -9.32% | $548.3M | $1.3T |
| 8 | SK HYNIX INC SPON ADS EACH REP 0.1 SHS | 09:27:02 AM$136.32 | +$9.53 | +7.52% | $451.1M | $992.8B |
| 9 | Amazon.com | 09:26:39 AM$235.33 | +$8.68 | +3.83% | $401.7M | $2.5T |
| 10 | SPDR S&P 500 ETF Trust | 09:27:02 AM$735.31 | +$5.85 | +0.80% | $365.7M | $783.6B |
| 11 | Vanguard S&P 500 ETF | 09:27:02 AM$675.82 | +$5.19 | +0.77% | $333.2M | $979.6B |
| 12 | Nvidia | 09:27:02 AM$193.24 | +$3.23 | +1.70% | $302.7M | $4.7T |
| 13 | Advanced Micro Devices | 09:26:18 AM$455.45 | +$25.89 | +6.03% | $280.8M | $743B |
| 14 | NEBIUS GROUP N.V. | 09:27:02 AM$169.16 | +$20.94 | +14.13% | $269.5M | $42.9B |
| 15 | Intel | 09:26:29 AM$85.50 | +$3.62 | +4.42% | $267.1M | $431.6B |
| 16 | Mastercard | 09:25:47 AM$582.50 | +$19.18 | +3.40% | $254.4M | $512.5B |
| 17 | Tesla | 09:27:02 AM$304.11 | +$5.79 | +1.94% | $229.3M | $1.2T |
| 18 | Apple | 09:26:37 AM$336.38 | -$1.81 | -0.54% | $228.2M | $4.9T |
| 19 | iShares Semiconductor Index Fund | 09:27:02 AM$489.64 | +$24.64 | +5.30% | $223.5M | $43.5B |
| 20 | Broadcom | 09:26:13 AM$379.57 | +$9.25 | +2.50% | $218.2M | $1.8T |
| 21 | PROSHARES TRUST ULTRAPRO QQQ USD | 09:27:02 AM$61.00 | +$3.25 | +5.63% | $202.9M | $30.6B |
| 22 | Corning | 09:26:19 AM$130.60 | +$6.55 | +5.28% | $189.2M | $118.3B |
| 23 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 09:27:02 AM$61.40 | -$11.75 | -16.06% | $180.6M | $1.8B |
| 24 | SHELL PLC SPON ADS EA REP 2 ORD SHS | 09:27:02 AM$90.37 | +$2.03 | +2.30% | $174.2M | $251.1B |
| 25 | Bloom Energy Corporation | 09:26:19 AM$182.75 | +$19.00 | +11.60% | $165.9M | $53.9B |
| 26 | ASML Holding | 09:26:18 AM$1,637.61 | +$86.92 | +5.61% | $162M | $629.1B |
| 27 | MARVELL TECHNOLOGY INC | 09:27:02 AM$175.06 | +$11.66 | +7.14% | $146.8M | $153.2B |
| 28 | SPACE EXPLORATION TECHNOLOGIES CORP | 09:27:02 AM$115.76 | +$3.21 | +2.85% | $136.4M | $1.5T |
| 29 | DIREXION DAILY MU BULL 2X SHARES | 09:27:02 AM$22.35 | +$2.72 | +13.86% | $128.5M | $3.4B |
| 30 | ROUNDHILL MEMORY ETF | 09:26:30 AM$47.85 | +$3.00 | +6.69% | $119.8M | $22B |
| 31 | ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS | 09:26:40 AM$224.89 | -$19.85 | -8.11% | $111.5M | $268.8B |
| 32 | PROSHARES ULTRAPRO SHORT QQQ | 09:27:02 AM$46.63 | -$2.81 | -5.68% | $109.5M | $2.2B |
| 33 | COREWEAVE INC | 09:26:40 AM$60.82 | -$6.48 | -9.63% | $104.2M | $36.8B |
| 34 | NUWELLIS INC | 09:27:02 AM$5.10 | +$3.21 | +169.84% | $99.4M | $2.6M |
| 35 | TRADR 2X LONG SNDK DAILY ETF | 09:27:02 AM$8.14 | +$1.24 | +17.97% | $95.3M | $1.2B |
| 36 | Goldman Sachs | 09:25:25 AM$1,003.34 | +$22.59 | +2.30% | $92M | $296B |
| 37 | VanEck Vectors Semiconductor ETF | 09:27:02 AM$527.42 | +$23.20 | +4.60% | $90.4M | $64.5B |
| 38 | Taiwan Semiconductor Manufacturing Company | 09:27:02 AM$391.80 | +$17.13 | +4.57% | $89.9M | $2T |
| 39 | Seagate Technology Holdings | 09:27:02 AM$854.80 | +$90.37 | +11.82% | $86.9M | $194.8B |
| 40 | Alphabet C | 09:26:13 AM$334.55 | -$1.21 | -0.36% | $85.3M | $1.8T |
| 41 | Oracle | 09:27:02 AM$123.15 | +$5.41 | +4.59% | $78M | $354.4B |
| 42 | Alphabet A | 09:26:19 AM$335.41 | -$1.30 | -0.39% | $77.8M | $2.2T |
| 43 | T3 DEFENSE INC | 09:26:29 AM$86.32 | +$36.10 | +71.88% | $77.3M | $87.2M |
| 44 | Western Digital | 09:27:02 AM$507.00 | +$44.96 | +9.73% | $72.3M | $174.2B |
| 45 | Marketaxess Holdings | 09:26:06 AM$163.18 | +$37.45 | +29.79% | $68.6M | $5.8B |
| 46 | Applied Materials | 09:26:40 AM$436.45 | -$40.01 | -8.40% | $62.3M | $379.4B |
| 47 | ISHARES INC MSCI SOUTH KOREA ETF | 09:26:18 AM$151.78 | +$7.57 | +5.25% | $61.7M | $21.6B |
| 48 | DIREXION DAILY MSCI SOUTH KOREA BULL 3X SHARES | 09:26:30 AM$13.93 | +$1.85 | +15.31% | $61.2M | $1.1B |
| 49 | Servicenow | 09:27:02 AM$110.60 | -$5.16 | -4.46% | $59.4M | $114.9B |
| 50 | TRADR 2X SHORT SNDK DAILY ETF | 09:27:02 AM$48.71 | -$12.08 | -19.87% | $58.1M | $142.1M |
| 51 | Procter & Gamble | 09:27:02 AM$143.89 | -$2.21 | -1.51% | $58.1M | $334B |
| 52 | IRIS ENERGY LTD | 09:26:40 AM$29.31 | -$4.62 | -13.62% | $56.7M | $11.5B |
| 53 | Qualcomm | 09:27:02 AM$148.60 | -$7.08 | -4.55% | $54.7M | $157.4B |
| 54 | iShares 20+ Year Treasury Bond ETF | 09:27:02 AM$82.74 | -$0.11 | -0.13% | $50M | $41.8B |
| 55 | ISHARES 0-3 MONTH TREASURY BOND ETF | 09:27:02 AM$100.68 | $0.00 | 0.00% | $46.7M | $100.1B |
| 56 | LUMENTUM HLDGS INC | 09:26:18 AM$650.84 | +$48.49 | +8.05% | $45M | $50.7B |
| 57 | ISHARES TRUST RUSSELL 2000 ETF | 09:26:14 AM$290.86 | +$2.29 | +0.79% | $44.9M | $80.6B |
| 58 | LAM RESEARCH CORP | 09:26:13 AM$299.67 | +$47.32 | +18.75% | $44.4M | $375.2B |
| 59 | Nokia | 09:27:02 AM$9.14 | +$0.73 | +8.68% | $43.1M | $51.1B |
| 60 | MONOLITHIC POWER SYSTEM INC | 09:27:02 AM$1,316.00 | +$67.24 | +5.38% | $42.4M | $64.7B |
| 61 | GRANITESHARES 2X LONG SK HYNIX DAILY ETF | 09:27:02 AM$17.33 | +$2.23 | +14.77% | $41M | $126.7M |
| 62 | Robinhood Markets | 09:26:18 AM$90.70 | +$0.86 | +0.96% | $40.7M | $81.7B |
| 63 | The Walt Disney Company | 09:26:02 AM$97.81 | -$0.67 | -0.68% | $36.3M | $169.9B |
| 64 | DIREXION DAILY MSFT BULL 2X SHARES | 09:27:02 AM$28.57 | +$4.46 | +18.50% | $35.1M | $928.3M |
| 65 | ROCKET LAB CORPORATION | 09:27:02 AM$61.23 | +$2.63 | +4.49% | $34.9M | $36.5B |
| 66 | Berkshire Hathaway B | 09:26:12 AM$506.25 | -$2.91 | -0.57% | $30.6M | $707.7B |
| 67 | UNITED STATES OIL FUND LP UNITS(POST REV SPLIT) | 09:27:02 AM$127.14 | -$2.17 | -1.68% | $29M | $2.2B |
| 68 | WALMART INC | 09:27:02 AM$112.09 | -$2.13 | -1.86% | $28.4M | $896.3B |
| 69 | Alibaba Group | 09:26:01 AM$114.29 | -$0.74 | -0.64% | $28.2M | $274B |
| 70 | INVESCO EXCHANGE TRADED FD TR II NASDAQ 100 ETF | 09:27:02 AM$277.57 | +$5.06 | +1.86% | $28.1M | $95.1B |
| 71 | COHERENT CORP | 09:26:40 AM$222.05 | -$21.28 | -8.75% | $28.1M | $46.2B |
| 72 | GRANITESHARES 2X SHORT SK HYNIX DAILY ETF | 09:27:02 AM$18.10 | -$3.14 | -14.78% | $27.2M | $14.8M |
| 73 | Netflix | 09:27:02 AM$72.50 | -$1.13 | -1.53% | $26M | $301.2B |
| 74 | PALANTIR TECHNOLOGIES INC | 09:27:02 AM$121.56 | -$1.44 | -1.17% | $26M | $292.4B |
| 75 | T-REX 2X LONG SNDK DAILY TARGET ETF | 09:27:02 AM$12.93 | +$2.17 | +20.17% | $25.7M | $111.1M |
| 76 | SAP SE SPON ADR EACH REP 1 ORD NPV | 09:27:02 AM$182.00 | -$3.99 | -2.15% | $25.2M | $212.7B |
| 77 | CARRIER GLOBAL CORPORATION | 09:20:49 AM$60.97 | +$1.05 | +1.75% | $24.7M | $50.2B |
| 78 | SoFi Technologies | 09:27:02 AM$15.34 | +$0.09 | +0.59% | $23.7M | $19.7B |
| 79 | VERTIV HOLDINGS CO | 09:27:02 AM$235.01 | +$11.97 | +5.37% | $23.6M | $90.6B |
| 80 | Dell Technologies | 09:24:31 AM$382.00 | +$12.36 | +3.34% | $23.4M | $247B |
| 81 | CARVANA CO | 09:24:27 AM$59.90 | -$6.42 | -9.68% | $22.2M | $64.9B |
| 82 | STEAKHOLDER FOODS LTD SPON ADS EACH REP 4000 ORD | 09:27:02 AM$4.46 | +$1.75 | +64.58% | $22.2M | $2.3M |
| 83 | SPDR Gold Trust | 09:24:28 AM$374.30 | +$3.22 | +0.87% | $21.5M | $132.2B |
| 84 | DEFIANCE DAILY TARGET 2X SHORT MU ETF | 09:27:02 AM$16.73 | -$2.67 | -13.76% | $21.4M | $24.1M |
| 85 | APPLIED OPTOELECTRONICS INC | 09:26:40 AM$76.52 | -$11.62 | -13.18% | $20.8M | $6.6B |
| 86 | DIREXION DAILY TSLA BULL 2X SHARES | 09:27:02 AM$6.99 | +$0.25 | +3.71% | $20.8M | $2.9B |
| 87 | ALNYLAM PHARMACEUTICALS INC | 09:24:42 AM$228.48 | -$58.14 | -20.28% | $20.6M | $30.6B |
| 88 | SUPER MICRO COMPUTER INC | 09:27:02 AM$26.90 | +$1.20 | +4.67% | $20.5M | $17.4B |
| 89 | RAYMOND JAMES FINANCIAL INC | 09:27:02 AM$174.39 | +$0.23 | +0.13% | $20.4M | $33.5B |
| 90 | ROUNDHILL T-REX 2X LONG DRAM DAILY TARGET ETF | 09:27:02 AM$9.59 | +$1.19 | +14.17% | $20.2M | $415.8M |
| 91 | SKYCORP SOLAR GROUP LIMITED | 09:27:02 AM$19.19 | +$8.47 | +79.01% | $20.1M | $49.7M |
| 92 | KLA | 09:26:40 AM$170.19 | -$20.61 | -10.80% | $20.1M | $241.6B |
| 93 | Strategy Inc | 09:27:02 AM$95.41 | +$2.08 | +2.23% | $20M | $33.9B |
| 94 | GE VERNOVA LLC | 09:24:36 AM$946.91 | +$46.63 | +5.18% | $19.9M | $251.6B |
| 95 | Snowflake | 09:27:02 AM$288.00 | +$5.10 | +1.80% | $19.7M | $100.2B |
| 96 | DIREXION SHARES ETF TRUST DIREXION DAILY S&P 500 BULL 3X | 09:27:02 AM$256.17 | +$5.97 | +2.39% | $19.5M | $6.4B |
| 97 | Starbucks | 09:27:02 AM$108.05 | +$3.91 | +3.75% | $19.3M | $123.1B |
| 98 | SPDR Dow Jones Industrial Average ETF | 09:24:38 AM$518.64 | +$3.23 | +0.63% | $18.8M | $45B |
| 99 | Adobe | 09:24:37 AM$253.10 | -$10.33 | -3.92% | $18.6M | $100.7B |
| 100 | CRH | 09:21:52 AM$100.41 | +$0.70 | +0.70% | $18.1M | $67.1B |
| 101 | iShares Silver Trust | 09:27:02 AM$52.30 | +$0.53 | +1.02% | $18M | $28B |
Pre-market
G
H
I
US stock talk
Loading feed.
I
Loading chat.
Guest